iPods
iPod Shuffle iPod Nano iPod Classic iPod TouchMac Desktops
Mac Mini iMac Mac ProMac Portables
MacBook Air MacBook White MacBook Pro 13" MacBook Pro 15" MacBook Pro 17"Accessories
iPod Touch Cases iPod Nano Cases iPod Classic Cases iPhone Cases FM Transmitters Power Adapters Nike Plus Accessories Docks Speaker SystemsMac Accessories
Laptop Cases Keyboard Protectors Cleaning Stands Cables Hard DrivesWireless
Airport Express Airport ExtremeSoftware
Games ProductivityAppleCare
Desktops Portables iPodsThe All New iPod Shuffle

Configurations
| Storage | 2GB | 4GB |
|---|---|---|
| Songs | 500 | 1,000 |
| Navigation | Apple Earphones with Remote + VoiceOver* | |
| Price | $59 | $79 |
| Color |
|
|
| Battery life | Up to 10 hours of music playback | |
| Display | N/A | |
| Ports | iPod shuffle USB cable | |
| Connectivity | iPod shuffle USB cable | |
| Wireless data | N/A | |
| Charge time | About 3 hours (2-hour fast charge to 80% capacity) | |
| Audio support | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | |
| Photo support | N/A | |
| Video support | N/A | |
| Size | 1.8 x 0.7 x 0.3 inches (45.2 x 17.5 x 7.8 mm) including clip |
|
| Weight | 0.38 ounce (10.7 grams) | |
Included accessories |
Apple Earphones with Remote, iPod shuffle USB cable | |